Size Guide
Because a perfect fit is no joke! Finding your size should be as easy as getting a laugh from our shirts. Check the charts below for the best fit—whether you’re a pun pro or just here for the giggles.
Unisex Classic Tee
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 34–37 | 86–94 | 28 | 71 |
M | 38–41 | 97–104 | 29 | 74 |
L | 42–45 | 107–114 | 30 | 76 |
XL | 46–49 | 117–124 | 31 | 79 |
2XL | 50–53 | 127–135 | 32 | 81 |
Women’s Slim Tee
Runs snug for a fitted look. If you like a looser fit, size up!
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 30–32 | 76–81 | 25.25 | 64 |
M | 32–34 | 81–86 | 26 | 66 |
L | 36–38 | 91–97 | 26.75 | 68 |
XL | 40–42 | 102–107 | 27.5 | 70 |
2XL | 44–46 | 112–117 | 28.25 | 72 |
Crewneck Sweatshirt
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 34–36 | 86–91 | 27 | 69 |
M | 38–40 | 97–102 | 28 | 71 |
L | 42–44 | 107–112 | 29 | 74 |
XL | 46–48 | 117–122 | 30 | 76 |
2XL | 50–52 | 127–132 | 31 | 79 |
Hoodie
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 34–36 | 86–91 | 27 | 69 |
M | 38–40 | 97–102 | 28 | 71 |
L | 42–44 | 107–112 | 29 | 74 |
XL | 46–48 | 117–122 | 30 | 76 |
2XL | 50–52 | 127–132 | 31 | 79 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape snug but not tight.
- Length: From the highest point of the shoulder to the bottom hem.
If you’re between sizes, we recommend sizing up for extra pun-derful comfort!
Still unsure? Email us at support@punnythreads.com—we’ll help you find your fit so you can focus on the fun stuff.